CLIN 0002 Β· Monitoring
Alerts
Automated detection of negative and crisis-related content, dispatched to designated recipients within two hours.
Volume spike on facility conditions β dispatched 34 minutes after detection
Daily volume reached roughly three times the trailing baseline with the negative share rising to about a third. 20 recipients notified by email and sms. Review the mentions.
Alerts, last 30 days
9
2 unacknowledged
Dispatched within 2 hours
9/9
Against the stated standard
Median dispatch lag
41 min
Detection to notification
Crisis queries
6
Trigger automated alerting
Detection baseline
Daily volume against the configured alert threshold
| Period | Daily mentions | Negative |
|---|---|---|
| 10/14 | 536 | 44 |
| 10/15 | 597 | 60 |
| 10/16 | 567 | 60 |
| 10/17 | 668 | 84 |
| 10/18 | 669 | 75 |
| 10/19 | 555 | 52 |
| 10/20 | 529 | 64 |
| 10/21 | 441 | 50 |
| 10/22 | 483 | 64 |
| 10/23 | 440 | 44 |
| 10/24 | 670 | 72 |
| 10/25 | 656 | 88 |
| 10/26 | 523 | 72 |
| 10/27 | 600 | 48 |
| 10/28 | 574 | 75 |
| 10/29 | 660 | 81 |
| 10/30 | 487 | 54 |
| 10/31 | 510 | 58 |
| 11/1 | 673 | 92 |
| 11/2 | 491 | 52 |
| 11/3 | 713 | 70 |
| 11/4 | 448 | 49 |
| 11/5 | 778 | 80 |
| 11/6 | 1,522 | 518 |
| 11/7 | 1,284 | 160 |
| 11/8 | 471 | 39 |
| 11/9 | 546 | 54 |
| 11/10 | 459 | 43 |
| 11/11 | 499 | 41 |
| 11/12 | 525 | 45 |
Rule configuration
Applies to crisis-designated queries
Alert when a query exceeds 180 mentions in an hour.
Alert on a 60% increase over the 7-day average, which catches slow builds an absolute threshold misses.
Dispatch
- Email to designated recipients
- SMS for critical severity
- Digest at 07:00 operations time
Recipients need not hold a platform licence. Frequency capping prevents a single event generating repeat notifications.
9 of 9 alerts met the standard.
Dispatch log
Detection to notification, with elapsed time
| Alert | Severity | Region | Detected | Dispatched | Elapsed | Recipients | Status |
|---|---|---|---|---|---|---|---|
| Volume spike on facility conditionsAL-920 | critical | Americas | 2026-10-31 21:20Z | 12d ago | 34m | 20Email/SMS | Open |
| Safety and security β negative sentiment threshold exceededAL-921 | elevated | Pacific | 2026-10-29 22:20Z | 14d ago | 35m | 12Email/SMS | Open |
| Weather and closures β negative sentiment threshold exceededAL-922 | elevated | Europe | 2026-10-26 00:20Z | 18d ago | 53m | 8Email | Acknowledged |
| Health and wellness β negative sentiment threshold exceededAL-923 | watch | Americas | 2026-10-25 16:20Z | 18d ago | 34m | 6Email | Acknowledged |
| Accessibility complaints β negative sentiment threshold exceededAL-924 | watch | Pacific | 2026-10-23 12:20Z | 20d ago | 67m | 10Email/SMS | Acknowledged |
| Emergency notifications β negative sentiment threshold exceededAL-925 | watch | Americas | 2026-10-26 22:20Z | 17d ago | 53m | 22Email | Acknowledged |
| Facility conditions β negative sentiment threshold exceededAL-926 | watch | Europe | 2026-10-29 16:20Z | 14d ago | 101m | 11Email | Acknowledged |
| Safety and security β negative sentiment threshold exceededAL-927 | watch | Americas | 2026-11-08 21:20Z | 4d ago | 12m | 12Email | Acknowledged |
| Weather and closures β negative sentiment threshold exceededAL-928 | watch | Europe | 2026-11-01 20:20Z | 11d ago | 58m | 10Email | Acknowledged |
19 mentions currently flagged across 161 sites Β· reach 20M
